Articles
| Name | Author | |
|---|---|---|
| CASE STUDY: JetBlue Airways is on a fuel-saving journey using data analytics and pilot apps | Chris Lum, Director and System Chief Pilot, JetBlue Airways | View article |
| CASE STUDY: Amelia takes flight to reduce contrails | Adrien Chabot – Chief Sustainability Officer, Amelia | View article |
| CASE STUDY: From paper to digital charts at KLM | Emiel Snippert, EFB Project Manager / First Officer, KLM | View article |
| CASE STUDY: Breeze moves to AI-enhanced weather intelligence | Garrett Urry, Manager of Flight Dispatch, Breeze Airways | View article |
| CASE STUDY: Data-Led Fuel Efficiency | Luke Towler, Fuel Efficiency Systems Manager, Jet2.com | View article |
| CASE STUDY: Delta’s journey to a unified Content Management System | Jennifer West, Manager of Flight Ops Publications, Delta Air Lines | View article |
Comments (0)
There are currently no comments about this eJournal.
To post a comment, please login or subscribe.