Articles
| Name | Author | |
|---|---|---|
| CASE STUDY: ZIPAIR tackles turbulence with predictive real-time data | Kenichi Ura, Flight Operations team, ZIPAIR | View article |
| CASE STUDY: Time-saving digital Operational Flight Plans transform Hyperion Aviation | Noah Hummel, Flight Operations Officer and Electronic Flight Bag (EFB) Administrator, Hyperion Aviation | View article |
| CASE STUDY: Copa Airlines builds future with integrated EFB architecture | Catherine Caballero, EFB Specialist and Systems Administrator, Copa Airlines & Captain Ramon Andres Patino Duran, Flight Standards Manager, Copa Airlines | View article |
| CASE STUDY: Atlantic Airways finds a gamechanger for documents | Randi Reinert, Compliance Monitoring Manager, Atlantic Airways | View article |
| CASE STUDY: A strong partnership for Helvetic | Christian Suhner, Chief Technology Officer, Helvetic Airways & Michael Anklin, CEO, WinOps | View article |
| WHITE PAPER: Beyond the tablet | Klaus Olsen, CEO of EFB Admin Services | View article |
| CASE STUDY: Saving fuel at Azul with custom flight analytics | Juliana Paes Dos Santos, Fuel Efficiency Coordinator, Azul Brazilian Airlines | View article |
| CASE STUDY: Air Atlanta crews get in the picture | Various, Air Atlanta | View article |
Comments (0)
There are currently no comments about this eJournal.
To post a comment, please login or subscribe.