Articles
| Name | Author | |
|---|---|---|
| CASE STUDY: From startup to multi-station airline: BeOnd digitizes and scales up flight operations | Zain Eejaz, Manager, Flight Operations Technical & Planning, BeOnd | View article |
| CASE STUDY: Saving fuel in the climb at KLM Cityhopper | Torsten van Kouwen, Business consultant ATM and & Matthies Dubelaar, Business Pilot Digitizing; both at KLM Cityhopper, Flight Operations | View article |
| CASE STUDY: Wizz Air achieves greater fuel efficiency, during descent | Captain Petros Souppouris, Safety Captain and Fuel Efficiency Promoter, Wizz Air, and David Bronks, Key Account Manager, AVTECH | View article |
| CASE STUDY: Peach Aviation optimizes airport and obstacle data management | Yuya Maeda, Performance Engineer, Peach Aviation | View article |
| CASE STUDY: Marabu Airlines improves EFB-to-Operations and Crew Management data handling | Maxim Dubovik, EFB Administrator & Manager, Marabu Airlines | View article |
| CASE STUDY: The perfect balance with documents at Sunclass Airlines | Anders Hofmeister, Captain and Manual Administrator, Sunclass Airlines | View article |
| CASE STUDY: A rapid digital evolution at Discover Airlines | Alexandra Kosjuberda, Manager Crew Training, Discover Airlines | Sarah Kurowsky, Manager Flight Ops Engineering Support, Discover Airlines | Arne-Martin Gruene, Project Manager, Lufthansa Industry Solutions | View article |
Comments (0)
There are currently no comments about this eJournal.
To post a comment, please login or subscribe.