Articles
| Name | Author | |
|---|---|---|
| CASE STUDY: Smart move: Smartwings boosts operational efficiency with transition to eTechLog8 | Pavel Hovorka, Avionics Engineer and ETL (Electronic Technical Log) Administrator, Smartwings | View article |
| CASE STUDY: Wizz Air gained better performance with a new solution | Jaime Romero Waldhorn, Fuel Efficiency Manager, Wizz Air | View article |
| CASE STUDY: Porter Airlines Transforms Operations for growth | Brent Card, Vice President Flight Operations, Porter Airlines, and Barry Humby, Director of Technology, AeroATeam | View article |
| CASE STUDY: Corsair cuts fuel consumption by optimizing flight trajectories | Nicolas Moraes, Airbus A330 Line Captain, Instructor and Examiner at Corsair | View article |
| CASE STUDY: Azul models inflight fuel savings | Caio Garcia, Senior Manager – Fuel Efficiency, Azul Linhas Airlines | View article |
| CASE STUDY: ITA Airways adopts AI for more agile dispatch workflows | Andrea Pergola, Technical Flight Dispatcher & Flight Dispatcher Instructor, ITA Airways | View article |
Comments (0)
There are currently no comments about this eJournal.
To post a comment, please login or subscribe.