Articles
Name | Author | |
---|---|---|
CASE STUDY: Porter Airlines gets fuel efficiency and much more | Ian Markle, Manager of Flight Dispatch, Porter Airlines | View article |
CASE STUDY: AOC Datalink for operational fuel efficiency at Vueling | Jasone Echanojauregui Garriga, A320 First Officer and Laura Perez Bermudez, Flight Operations Engineering Manager, both Vueling | View article |
CASE STUDY: A digital transformation for Atlantic Airways | Randi Reinert, Compliance Monitoring Manager, Atlantic Airways | View article |
CASE STUDY: easyJet Improves Descent Performance | David Buckley, Flight Operations Manager – Efficiencies & Sustainability, easyJet | View article |
CASE STUDY Tracking fuel efficiency at Icelandair: from data to 247 percent fuel savings growth | Helga S. Thordersen Magnusdottir, Program Manager Fuel Safety & Efficiency, Icelandair | View article |
Comments (0)
There are currently no comments about this eJournal.
To post a comment, please login or subscribe.